*Prices subject to change
scroll the table sideways to see all dates and rates
RATES | Mid | Low | Mid | Peak | Mid | Labour Day | Mid |
---|---|---|---|---|---|---|---|
Date range | 04/04/18 to 30/04/18 | 01/05/18 to 21/09/18 | 22/09/18 to 23/12/18 | 24/12/18 to 28/01/19 | 29/01/19 to 28/02/19 | 1/3/19 to 4/3/19 | 06/3/19 to 17/4/19 |
Powered 2ppl | 33 | 37 | 33 | 56 | 37 | 43 | 37 |
Senior Powered 2ppl | 34 | 30 | 34 | 56 | 34 | 34 | 34 |
Unpowered | 30 | 28 | 30 | 48 | 30 | 38 | 30 |
Extra Adult (17 yrs +) | 15 | 14 | 15 | 16 | 15 | 15 | 15 |
Extra child (1-16 yrs) | 6 | 0 | 6 | 9 | 9 | 9 | |
One person site | 28 | 20 | 28 | 48 | 28 | 38 | 28 |
Minimum Stay | 2 nights |
EASTER 2019
- 4 night Minimum Booking $95/night for up to 6 people.
- Full payment at time of booking.
EASTER/ANZAC 2019 SPECIAL
- There is only two working days between Easter & ANZAC Day 2019.
- Stay Easter/ANZAC week (7 nights) for $67 per night for up to 6 people.
Deposits and Payments
- For stays of three nights or less – full payment at time of booking
- For stays 4 nights or longer – 50% payment at time of booking